Below is the updated IJMB cut-off marks for admission into 200 level in any university that accept IJMB for 200 level direct entry admission.
2019/2020 IJMB Cut-off Marks.
| DEPARTMENT | JUPEB CUT OFF |
| FACULTY OF AGRICULTURE | |
| AGRIC ECONOMICS | 7 points + |
| AGRIC EXTENSION | 7 points + |
| ANIMAL SCIENCE | 7 points + |
| CROP SCIENCE | 7 points + |
| SOIL SCIENCE | 7 points + |
| FST | 7 points + |
| HOME SCIENCE | 7 points + |
| NUTRITION AND DIETETICS | 7 points + |
| FACULTY OF ARTS | |
| ARCHAEOLOGY & TOURISM | 7 points + |
| ENGLISH AND LITERARY STUDIES | 7 points + |
| FINE AND APPLIED ARTS | 7 points + |
| FOREIGN LANGUAGES | 7 points + |
| HISTORY AND INTERNATIONAL STUDIES | 7 points + |
| LINGUISTICS AND NIGERIAN LANGUAGES | 7 points + |
| MASS COMMUNICATION | 9 points + |
| MUSIC | 7 points + |
| THEATRE AND FILM STUDIES / THEATRE ART | 7 points + |
| COMBINED ARTS | 7 points + |
| OTHER COURSES FROM THIS FACULTY | 7 Points + |
| FACULTY OF BIOLOGICAL SCIENCES | |
| BIOCHEMISTRY | 8 points + |
| BOTANY | 7 points + |
| COMBINED BIOLOGICAL SCIENCES | 7 points + |
| MICROBIOLOGY | 7 points + |
| ZOOLOGY | 7 points + |
| OTHER COURSES FROM THIS FACULTY | 7 Points + |
| FACULTY OF BUSINESS ADMINISTRATION | |
| ACCOUNTANCY | 7 points + |
| BANKING & FINANCE | 8 points + |
| MARKETING | 8 points + |
| BUSINESS MANAGEMENT | 8 points + |
| OTHER MANAGEMENT COURSES | 7 points + |
| FACULTY OF DENTISTRY | |
| DENTISTRY | 11 points + |
| FACULTY OF EDUCATION | |
| ADULT EDUCATION | 7 points + |
| EDUCATION ART | 7 points + |
| EDUCATION CHEMISTRY | 7 points + |
| EDUCATION SOCIAL SCIENCES | 8 points + |
| AGRIC EDUCATION | 7 points + |
| BUSINESS EDUCATION | 7 points + |
| GUIDANCE & COUNSELING | 7 points + |
| HEALTH EDUCATION | 7 points + |
| HOME ECONOMICS EDUCATION | 7 points + |
| INDUSTRIAL TECHNICAL EDUCATION | 7 points + |
| LIBRARY AND INFORMATION SCIENCE | 7 points + |
| SCIENCE EDUCATION | 7 points + |
| OTHER COURSES IN EDUCATION | 7 points + |
| FACULTY OF ENGINEERING | |
| AGRIC & BIUORESOURCES ENGINEERING | 8 points + |
| CIVIL ENGINEERING | 8 points + |
| ELECTRICAL ENGINEERING | 8 points + |
| ELECTRONICS | 8 points + |
| MECHANIC ENGINEERING | 8 points + |
| FACULTY OF ENVIRONMENTAL STUDIES | |
| ARCHITECTURE | 8 points + |
| ESTATE MANAGEMENT | 7 points + |
| GEO-INFORMATICS & SURVEY | 8 points + |
| URBAN AND REGIONAL PLANNING | 7 points + |
| FACULTY OF HEALTH SCIENCE & TECHNOLOGY | |
| RADIOGRAPHY | 10 points + |
| MEDICAL REHABILITATION | 11 points + |
| NURSING | 13 points + |
| FACULTY OF LAW | |
| LAW | 11 points + |
| OTHER ARTS COURSES | 7 points + |
| FACULTY OF MEDICAL SCIENCES | |
| MEDICINE | 13 points + |
| RELATED MEDICAL SCIENCE COURSES ( MLS, others) | 12 points + |
| FACULTY OF PHARMACEUTICAL SCIENCES | |
| PHARMACY | 13 points + |
| FACULTY OF PHYSICAL SCIENCES | |
| COMPUTER SCIENCE | 8 points + |
| GEOLOGY | 8 points + |
| MATHEMATICS | 7 points + |
| PHYSICS AND ASTRONOMY | 7 points + |
| PURE AND INDUSTRIAL CHEMISTRY | 7 points + |
| STATISTICS | 8 points + |
| COMPUTER/STATISTICS | 8 points + |
| FACULTY OF SOCIAL SCIENCES | |
| ECONOMICS | 8 points + |
| GEOGRAPHY | 6 points + |
| PHILOSOPHY | 7 points + |
| POLITICAL SCIENCE | 8 points + |
| PSYCHOLOGY | 7 points + |
| PUBLIC ADMINISTRATION | 8 points + |
| RELIGION | 7 points + |
| SOCIAL WORK | 7 points + |
| SOCIOLOGY/ANTHROPOLOGY | 7 points + |
| FACULTY OF VETERINARY MEDICINE | |
| VETERINARY MEDICINE | 8 points + |
IJMB CUT-OFF MARKS FOR SOME UNIVERSITY COURSES.
Please note that there are usually cases of special consideration/ waiver when it comes to admission. Thus, it is imperative for candidates who scored lesser than any of the points stated above to do deep research and questing about there scores and know which course they can apply for. Look at the points below for further explanation.
- Medical Sciences : At least 12 Points.
- Engineering: From 8 points +
- Other sciences :6 Points (In government institutions while some private universities can accept from 5 points.)
- Social Science : 6 Points +
- Arts : 5Points + ( Law requires from 11 points)
The IJMB cut of marks required to study professional courses in Nigeria is from 10 points upward.
In conclusion, if you scored above 5 points in IJMB, you can still get admission into 200 level in the university.
Just be diligent while choosing your preferred course and institution.
0 comments:
Post a Comment